

"The Revenue thing"
Glamping tents are a low-cost way of increasing profits for any farmer, landowner, or camping business. There are two key factors which will determine what your return on investment will be.
Days - Occupancy Rates: ie, how many nights your safari tent is let out for.
Your Charges - In general, our customers charge between 6000 INR to 25000 INR per night in a Luxury Tent. This depends largely on the location and the time of year. It is worth noting that, with the provision of a standard Weber Barbeque, Glamping Tents can be kept snug and warm and let out all year round.
Income Based on Occupancy Rate | 1 Day | 100 Days | 150 Days | 200 Days | 250 Days | 300 Days |
---|---|---|---|---|---|
6000 INR | 600000 INR | 900000 INR | 1200000 INR | 1500000 INR | 1800000 INR |
10000 INR | 1000000 INR | 1500000 INR | 2000000 INR | 2500000 INR | 3000000 INR |
15000 INR | 1500000 INR | 2250000 INR | 3000000 INR | 3750000 INR | 4500000 INR |
20000 INR | 2000000 INR | 3000000 INR | 4000000 INR | 5000000 INR | 6000000 INR |
25000 INR | 2500000 INR | 3750000 INR | 5000000 INR | 6250000 INR | 7500000 INR |
Based on the cost of Luxury tents, base and interior decoration, you can recoup the cost of your glamping Tent in as little as 3 months. And with a lifespan of around 10 years that means over 9 years profit for you.



"The Revenue thing"
Safari tents are a low-cost way of increasing profits for any farmer, landowner, or camping business. There are two key factors which will determine what your return on investment will be.
Days - Occupancy Rates: ie, how many nights your safari tent is let out for.
Your Charges - In general, our customers charge between 6000 INR to 10000 INR per night in a Safari Tent. This depends largely on the location and the time of year. It is worth noting that, with the provision of a standard Weber Barbeque, Safari Tents can be kept snug and warm and let out all year round.
Income Based on Occupancy Rate | 1 Day | 100 Days | 150 Days | 200 Days | 250 Days | 300 Days |
---|---|---|---|---|---|
6000 INR | 600000 INR | 900000 INR | 1200000 INR | 1500000 INR | 1800000 INR |
7000 INR | 700000 INR | 1050000 INR | 1400000 INR | 1750000 INR | 2100000 INR |
8000 INR | 800000 INR | 1200000 INR | 1600000 INR | 2000000 INR | 2400000 INR |
9000 INR | 900000 INR | 1350000 INR | 1800000 INR | 2250000 INR | 2700000 INR |
10000 INR | 1000000 INR | 1500000 INR | 2000000 INR | 2500000 INR | 3000000 INR |
Based on the cost of the luxury tent, base, and interior decoration, you can recoup the cost of your Glamping Tent in as little as 3 months. And with a lifespan of around 10 years that means over 9 years profit for you.
